Bourns EFCU Go to main content search button

Certificates

Click below to see today’s:

Share Certificates
Effective Date: Saturday, June 3rd, 2023
Name/TermRate TypeMinimum Opening BalanceMinimum to Earn DividendDividend RateAPY*
6 Month
  Fixed $500 $500 2.40% 2.43%
  Fixed $10,000 $10,000 2.45% 2.48%
  Fixed $50,000 $50,000 2.50% 2.53%
  Fixed $100,000 $100,000 2.55% 2.58%
12 Month
  Fixed $1,000 $1,000 2.85% 2.89%
  Fixed $10,000 $10,000 2.90% 2.94%
  Fixed $50,000 $50,000 2.95% 2.99%
  Fixed $100,000 $100,000 3.00% 3.04%
24 Month
  Fixed $2,500 $2,500 2.90% 2.94%
  Fixed $10,000 $10,000 2.95% 2.99%
  Fixed $50,000 $50,000 3.00% 3.04%
  Fixed $100,000 $100,000 3.05% 3.09%
36 Month
  Fixed $2,500 $2,500 2.90% 2.94%
  Fixed $10,000 $10,000 2.95% 2.99%
  Fixed $50,000 $50,000 3.00% 3.04%
  Fixed $100,000 $100,000 3.05% 3.09%
48 Month
  Fixed $2,500 $2,500 2.50% 2.53%
  Fixed $10,000 $10,000 2.55% 2.58%
  Fixed $50,000 $50,000 2.60% 2.63%
  Fixed $100,000 $100,000 2.65% 2.68%
60 Month
  Fixed $2,500 $2,500 2.95% 2.99%
  Fixed $10,000 $10,000 3.00% 3.04%
  Fixed $50,000 $50,000 3.05% 3.09%
  Fixed $100,000 $100,000 3.10% 3.14%

IRA Share Certificates
Effective Date: Saturday, June 3rd, 2023
Name/TermRate TypeMinimum Opening BalanceMinimum to Earn DividendDividend RateAPY*
6 Month
  Fixed $500 $500 2.45% 2.48%
  Fixed $10,000 $10,000 2.50% 2.53%
  Fixed $50,000 $50,000 2.55% 2.58%
  Fixed $100,000 $100,000 2.60% 2.63%
12 Month
  Fixed $1,000 $1,000 2.90% 2.94%
  Fixed $10,000 $10,000 2.95% 2.99%
  Fixed $50,000 $50,000 3.00% 3.04%
  Fixed $100,000 $100,000 3.05% 3.09%
24 Month
  Fixed $2,500 $2,500 2.95% 2.99%
  Fixed $10,000 $10,000 3.00% 3.04%
  Fixed $50,000 $50,000 3.05% 3.09%
  Fixed $100,000 $100,000 3.10% 3.14%
36 Month
  Fixed $2,500 $2,500 2.95% 2.99%
  Fixed $10,000 $10,000 3.00% 3.04%
  Fixed $50,000 $50,000 3.05% 3.09%
  Fixed $100,000 $100,000 3.10% 3.14%
48 Month
  Fixed $2,500 $2,500 2.55% 2.58%
  Fixed $10,000 $10,000 2.60% 2.63%
  Fixed $50,000 $50,000 2.65% 2.68%
  Fixed $100,000 $100,000 2.700% 2.73%
60 Month
  Fixed $2,500 $2,500 3.00% 3.04%
  Fixed $10,000 $10,000 3.05% 3.09%
  Fixed $50,000 $50,000 3.10% 3.14%
  Fixed $100,000 $100,000 3.15% 3.20%

Go to main navigation